The main projects implemented
Successful projects and under construction.
BENEFICIARY | „ML SPRINGS BULGARIA“ LTD |
---|---|
Programme/Call | Program/Call National Recovery and Resilience Plan |
Contract | BG-RRP-3.005-5684 |
Project title | “Solutions in the field of Information and Communication Technologies and Cybersecurity in SMEs" |
Total budget | BGN 19 860,00 |
Grant –100 % | BGN 19 860,00 |
Activities | introduction of a resource management system (ERP) |
Project location | Plovdiv |
Project duration | 24/07/2023-24/07/2024 |
BENEFICIARY | „DUGEZ“ LTD |
Programme/Call | National Recovery and Resilience Plan |
Contract | BG-RRP-3.005-5259 |
Project title | “Solutions in the field of Information and Communication Technologies and Cybersecurity in SMEs" |
Total budget | BGN 196 500,00 |
Grant – 100 % | BGN 196 500,00 |
Activities | -Creation of an online shop -Creation of a website |
Project location | Plovdiv |
Project duration | 10/07/2023-10/07/2024 |
>BENEFICIARY | „DAVID POSTAL MARKET“ LTD |
Programme/Call | National Recovery and Resilience Plan |
Contract | BG-RRP-3.005-5699 |
Project title | “Solutions in the field of Information and Communication Technologies and Cybersecurity in SMEs" |
Total budget | BGN 18 400,00 |
Grant – 100 % | BGN 18 400,00 |
Activities | -Creation of an online shop -Creation of a website |
Project location | Plovdiv |
Project duration | 10/07/2023-10/07/2024 |
BENEFICIARY | „LMP-BULGARIA“ LTD |
Programme/Call | National Recovery and Resilience Plan |
Contract | BG-RRP-3.005-5234 |
Project title | “Solutions in the field of Information and Communication Technologies and Cybersecurity in SMEs" |
Total budget | BGN 19 687,00 |
Grant – 100 % | BGN 19 687,00 |
Activities | - Introduction of a module/system for the management of raw materials/materials/components/products supply chain for the production process; -Introduction of a module/ production management system |
Project location | Plovdiv |
Project duration | 10/07/2023-10/07/2024 |
BENEFICIARY | „ESPANSIONE" LTD |
Programme/Call | National Recovery and Resilience Plan |
Contract | G-RRP-3.005-5585 |
Project title | “Solutions in the field of Information and Communication Technologies and Cybersecurity in SMEs" |
Total budget | BGN 18 550,00 |
Grant – 100 % | BGN 18 550,00 |
Activities | -Creation of an online shop -Creation of a website |
Project location | Plovdiv |
Project duration | 10/07/2023-10/07/2024 |
BENEFICIARY | „OLD CONSULTING" LTD |
Programme/Call | National Recovery and Resilience Plan |
Contract | BG-RRP-3.005-6159 |
Project title | “Solutions in the field of Information and Communication Technologies and Cybersecurity in SMEs” |
Total budget | BGN 19 652,00 |
Grant – 100 % | BGN 19 652,00 |
Activities | - Introduction of a module/system for the management of raw materials/materials/components/products supply chain for the production process; |
Project location | Plovdiv |
Project duration | 03.07.2023 - 03.07.2024 |
BENEFICIARY | „LMP-BULGARIA" LTD |
Programme/Call | National Recovery and Resilience Plan, Technological Modernization |
Contract | BG-RRP-3.004-1994 |
Project title | Technological Modernization of the Enterprise |
Total budget | BGN 776 885,00 |
Grant – 50 % | BGN 388 442,50 |
Activities | - Purchase, installation and commissioning of two high-tech metalworking machines with an implemented CNC management and control system (lathe) |
Project location | Asenovgrad |
Project duration | 02.05.2023 - 02.05.2024 |
BENEFICIARY | „FG BULGARIA" LTD |
Programme/Call | National Recovery and Resilience Plan, Technological Modernization |
Contract | BG-RRP-3.004-1206 |
Project title | Technological Modernization of the Enterprise |
Total budget | BGN 554 091,53 |
Grant – 50 % | BGN 277 045,76 |
Activities | - Purchase of a CNC torsion springs coiling machine |
Project location | Plovdiv |
Project duration | 11.04.2023 - 11.04.2024 |
BENEFICIARY | „IN-LED ELECTRONICS" LTD |
Programme/Call | National Recovery and Resilience Plan, Technological Modernization |
Contract | BG-RRP-3.004-1111 |
Project title | Technological Modernization of the Enterprise |
Total budget | BGN 273 542,38 |
Grant – 50 % | BGN 136 771,19 |
Activities | - Purchase, installation and commissioning of an automatic machine for surface assembly of printed circuit boards including digital control (pick & place). |
Project location | Plovdiv |
Project duration | 10.04.2023 - 10.04.2024 |
Successful and completed projects.
BENEFICIARY | „GI.OTTO LIVING SOFA" LTD |
---|---|
Programme/Call | Operational Program “Innovation and Competitiveness“, Recovering SMEs by improving energy efficiency |
Contract | BG16RFOP002-6.002-0541-C01 |
Project title | Recovering SMEs by improving energy efficiency |
Total budget | BGN 256 398,70 |
Grant – 50 % | BGN 128 199,35 |
Activities | - Purchase, installation and commissioning of a 15 Kw inverter compressor with a dryer - 1 pc; - Purchase and installation of industrial sectional doors - 4 pcs; - Purchase and installation of transparent enclosing structures, windows, and doors with a frame made of extruded polyvinyl chloride (PVC); - Purchase and installation of sandwich panels; - Purchase and installation of 2kW electric infrared radiant heaters - 126 pcs; |
Project location | Asenovgrad |
Project duration | 21.09.2022 - 21.07.2023 |
BENEFICIARY | „BULLTEK" LTD |
Programme/Call | Operational Program “Innovation and Competitiveness“, Recovering SMEs by improving energy efficiency |
Contract | BG16RFOP002-0254-C01 |
Project title | Recovering SMEs by improving energy efficiency |
Total budget | BGN 299 500,00 |
Grant – 49 % | BGN 146 755,00 |
Activities | - Purchase of Tangible Fixed Assets incl:cauldron – 1 pc; blowtorch – 1pc; pumps – 2 pcs; chiller – 1 pc; ; air compressor – 1 pc, intended to improve the energy efficiency of the enterprise. |
Project location | Plovdiv |
Project duration | 21.09.2022 – 21.07.2023 |
BENEFICIARY | „CAST FUTURA BG“ ЕООD |
Programme/Call | Operational Program “Innovation and Competitiveness“ increasing energy efficiency in large companies |
Contract | BG16RFOP002-3.002-0129 |
Project title | Increasing energy efficiency of CAST FUTURA – BG ЕООD |
Total budget | BGN 2 775 307,95 |
Grant - 50 % | BGN 1 387 653,98 |
Activities | - Purchase of an automatic line for the production of two-wire thermocouples; - Purchase of a long pulse fiber laser - 3 pieces; - Purchase, supply and commissioning of the automatic system of monitoring, analysis and control of energy consumption; - Implementation and certification of the energy management system BDS EN ISO 50 001. |
Project location | Plovdiv |
Project duration | 29.12.2017 - 29.06.2019 |
BENEFICIARY | „ZOBELE BULGARIA“ ЕООD |
Programme/Call | Operational Program „Development of human resources" safety in the workplace |
Contract | BG05M9OP001-1.008-2471 |
Project title | Ensuring safe working conditions for employees of „Zobele Bulgaria" ЕООD |
Total budget | BGN 331 075,00 |
Grant obtained - 80 % | BGN 264 860,00 |
Activities | - Transfer of employees from/to the workplace for a period of 12 months.; - Development, adaptation and implementation of HR development systems within the company.; - Training employees on specific health risks; - Purchase work clothes and personal protective equipment; |
Project location | Striama, Rakovski Municipality, Plovdiv Region |
Project duration | 01.06.2017 – 01.12.2018 |
BENEFICIARY | “BULLTEK“ SRL |
Programme/Call | Operational Program „Development of human resources" training of employees |
Contract | BG05M9OP001-1.021-0377 |
Project title | Training of employees of Bulltek Srl, development guarantee |
Total budget | BGN 181 362,50 |
Grant - 100 % | BGN 181 362,50 |
Activities | - Vocational training to acquire and/or improve the professional qualifications of employees - Training to acquire key skills - Italian language; |
Project location | Plovdiv |
Project duration | 01.04.2018 - 30.06.2019 |
BENEFICIARY | „ZOBELE BULGARIA“ EООD |
Programme/Call | PO „Development of HR“ Training of employees |
Contract | BG05M9OP001-1.021-0348 |
Project title | Training of employees of Zobele Bulgaria EOOD |
Total budget | BGN 138 700,00 |
Grant - 50 % | BGN 69 350,00 |
Activities | - Professional training to acquire and/or improve the professional qualifications of employees; - Training to acquire key competences - computer skills. |
Project location | Striama, Rakovski Municipality, Plovdiv Region |
Project duration | 01.06.2018 - 30.06.2019 |
BENEFICIARY | „MBM METALWORK“ SRL |
Programme/Call | Operational Program „Development of HR“ Training of employees |
Contract | BG05M9OP001-1.021-0309 |
Project title | „MBM METALWORK” SRL |
Total budget | BGN 105 425,00 |
Grant - 100 % | BGN 105 425,00 /td> |
Activities: | - Vocational training to acquire and/or improve the professional qualifications of employees; - Training to acquire key skills - Italian language; |
Project location | Rousse |
Project duration | |
BENEFICIARY | „FG BULGARIA“ ЕООD |
Programme/Call | Operational Program „Innovazioni e Competitività “ „Sviluppo della capacità di gestione e crescita delle PMI“ |
Contract | BG16RFOP002-2.002-0522 |
Project title | Sviluppo della capacità di gestione di FG Bulgaria EOOD, tramite implementazione di un sistema ERP e un sistema di gestione ambientaleEN ISO 14 001:2015 |
Total budget | BGN 125 500,00 |
Grant obtained - 70 % | BGN 87 500,00 |
Activities | - Purchase and implementation of management system; - Hardware purchase; - Development, introduction and certification of an environmental management system EN ISO 14 001: 2015; - Recertification of a quality management system in accordance with the new version of EN ISO 9001: 2015; |
Project location | Plovdiv |
Project duration | 22.03.2017 - 22.09.2018 |
BENEFICIARY | „BULLTEK“ SRL |
Programme/Call | PO „Innovation and competitiveness " Development of SME management and growth capacity" |
Contract | BG16RFOP002-2.002-0384 |
Project title | Development of the management capacity of "Bulltek" Srl through purchase and implementation of a system Innovative integrated management of business processes. |
Total budget | BGN 240 000,00 |
Grant - 70 % | BGN 168 000,00 |
Activities | - Development, implementation and certification of an environmental management system EN ISO 14 001: 2015; - Purchase and implementation of an integrated business process management system; - purchase of hardware; |
Project location | Plovdiv |
Project duration | 20.03.2017 – 20.09.2018 |
BENEFICIARY | „SECURITY GROUP 3D“ SRL |
Programme/Call | PO „Development of human resources" Safety at the workplace |
Contract | BG05M9OP001-1.008-1026 |
class="eu"Project title | Safety and good working conditions at Security Group 3D SRL |
Total budget | BGN 135 993,00 |
Grant - 100 % | BGN 135 993,00 |
Activities | - Development, adaptation and implementation of human resource development systems in the company; - Training of employees; - Purchase of personal protective equipment and specialised clothing. |
Project location | Plovdiv |
Project duration | 15.08.2017 – 15.03.2018 |
BENEFICIARY | „FG BULGARIA“ ЕООD |
Programme/Call | PO „Innovation and competitiveness " Improving production capacity in SMEs |
Contract | BG16RFOP002-2.001-0799 |
Title of the project proposal | Improved production capacity and increased export potential to FG Bulgaria "ЕООD |
Total budget | BGN 232 010,00 |
Grant - 70 % | BGN 162 406,96 |
Activities | - Purchase of spring making machines - No. 2; - Purchase of ovens - n.2; |
Project location | Plovdiv |
Project duration | 05.07.2016 - 12.09.2017 |
BENEFICIARY | „MARZIA BAGS“ SRL |
Programme/Call | PO „Innovation and competitiveness " Improving production capacity in SMEs |
Contract | BG16RFOP002-2.001-0798 |
Project title | Investments for sustainable growth |
Total budget | BGN 614 349,60 |
Grant - 60 % | BGN 368 609,80 |
Activities | - Purchase of machinery and equipment necessary for production processes |
Project location | Plovdiv |
Project duration | 20.06.2016 -20.10.2017 |
EUROPEAN SMEs AND BUSINESS CRISIS MANAGEMENT - A European-wide survey reveals gaps and opportunities
23.10.2024 A recent study conducted as part of the European project “Observatory and Initial Training on Business Crisis for MSMEs”…
The survey examining the awareness among micro- and small enterprises regarding the European Directive 2019/1023 on preventive restructuring and the related regulatory obligations has been completed
10.09.2024 The partners implementing the Erasmus+ project “Observatory and Initial Training on Business Crisis for MSEMS” (OITBC- MSMES”) have completed…
EU Directive 2019/1023 European SMEs facing the challenges of business crises
26.07.2024 A recent study conducted as part of the European OITBC project has shed light on the concerning reality facing…
GET IN TOUCH
Contact Details
To contact us use the contact form or details given below:
42, Knyaz Alexander I Batenberg Str., 4000 Plovdiv, Bulgaria
Giuseppe De Francesco
Tel: +359 889 315 660
defrancesco@globgroup.net
Stefan Todorov
Tel: +359 897 887 988
todorov@globgroup.net
Silvia Topchieva
Tel: +359 893 668 122
topchieva@globgroup.net
Krasimira Demerdzhieva
Tel:+359 897 089 810
demerdzhieva@globgroup.net
Pietro Luighi Ghia
Теl: +359 898 610 066
impexgroup@impexgroup.net
Marco Ghia
Теl: +39 349 341 7573
ghia@globgroup.net